Lumintop FW4X Variable Tint Flashlight
Sold out
Original price
$ 75.95
-
Original price
$ 75.95
Original price
$ 75.95
$ 75.95
-
$ 75.95
Current price
$ 75.95
Lumintop FW4X Features
- LED: 2 X CREE XP-L HI LED and 2 X Nichia 219C LED
- Output: 3LM~3150LM
- Intensity: ~15625CD
- Distance: ANSI~250M
- Switch: Electronic tail switch
- Battery: One unprotected 18650 Li-ion cell, max length 66mm
- Optics: Standard TIR optics
- Body: Aluminum with hard-coat anodizing
- Net weight: Approximately 65g without cells
- Size: 92.5*28.7*21.8mm
- Waterproof: IPX-8, underwater 2m
Specifications
ANSI NAME1 | Eco | Low | Med | High | Turbo | |
Output | 3000K | 3LM | 95LM | 390LM | 860LM | 1700LM |
4000K | 9LM | 150LM | 500LM | 1035LM | 3150LM | |
4500K | 9LM | 155LM | 500LM | 1105LM | 3150LM | |
5000K | 9LM | 145LM | 500LM | 1100LM | 3150LM | |
6500K | 6LM | 120LM | 475LM | 980LM | 2250LM | |
Runtime | 3000K | 7D | 12H30M | 2H 40M | 4M 30S+ 2H 30M | 40S+ 2H 32M |
4000K | 3D 12H | 9H | 2H 22M | 1M 50S+ 2H 18M | 30S+ 2H 16M | |
4500K | 3D 12H | 9H | 2H 30M | 1M 30S+ 2H 20M | 30S+ 2H 16M | |
5000K | 3D 12H | 9H | 2H 30M | 1M 50S+ 2H 18M | 30S+ 2H 20M | |
6500K | 7D | 12H 30M | 2H 40M | 4M 30S+ 2H 30M | 40S+ 2H 30M | |
Intensity | 15625CD | |||||
Distance | 250M | |||||
Impact Resisstace | 1.5M | |||||
Waterproof | IPX-8, underwater 2M |
Notice: The above-appreciated parameters are lab-tested by using a 3.7V/3400 18650 Li-ion battery, it may vary between the difference between the batteries and the user environments.
*The runtime on High and Turbo is accumulated due to over-heat protection.
by Lumintop